API access
Three ways to get the same data: free in the browser, as a REST API, or in bulk on Apify.
Free on this site
Free
- Limits
- 5 searches a day, about 10 results each. Feed and ID tools have no daily limit.
- Covers
- All 16 tools, in the browser
- Suits
- Quick look-ups and one-off exports
REST API
Free 30 a month, then $9.99 or $29.99
- Limits
- Up to 50 to 60 results per request. Plans: 30, 1,000 or 4,000 requests a month.
- Covers
- 12 JSON endpoints
- Suits
- Your own scripts, apps and spreadsheets
Apify Actors
From $0.20 per 1,000 results
- Limits
- Thousands of results per run. Apify includes $5 of free credit a month.
- Covers
- 10 public Actors
- Suits
- Bulk jobs, schedules and integrations
Endpoints
All endpoints are GET requests with query parameters (JSON bodies are also accepted). Send them through RapidAPI with your RapidAPI key, as shown on the listing's Endpoints tab.
| Endpoint | Returns | Free tool on this site | Example |
|---|---|---|---|
| /v1/google-maps | Places from a Google Maps search | Google Maps Scraper | /v1/google-maps?query=dentists%20in%20Leeds&country=gb&limit=20 |
| /v1/website-contacts | Emails, phones and social links from websites | Website Email Finder | /v1/website-contacts?domains=example.com,example.org |
| /v1/linkedin-jobs | Public LinkedIn job listings | LinkedIn Jobs Scraper | /v1/linkedin-jobs?keywords=data%20engineer&location=London&posted=week |
| /v1/linkedin-company | LinkedIn company profiles | LinkedIn Company Lookup | /v1/linkedin-company?companies=stripe,bank-of-america&posts=true |
| /v1/amazon-search | Amazon search results | Amazon Product Search | /v1/amazon-search?query=air%20fryer&marketplace=amazon.com&limit=30 |
| /v1/airbnb | Airbnb stays with prices | Airbnb Price Checker | /v1/airbnb?location=Lisbon&checkin=2026-12-12&checkout=2026-12-15&adults=2¤cy=EUR |
| /v1/youtube-videos | YouTube video stats (links, search or channel) | YouTube Video Stats | /v1/youtube-videos?search=budget%20headphones%20review&limit=20 |
| /v1/youtube-comments | YouTube comments | YouTube Comments Export | /v1/youtube-comments?url=https://www.youtube.com/watch?v=dQw4w9WgXcQ&limit=100&sort=newest |
| /v1/tiktok-profiles | TikTok profile stats | TikTok Follower Count | /v1/tiktok-profiles?usernames=nasa,zachking |
| /v1/telegram-channel | Telegram channel posts | Telegram Channel Export | /v1/telegram-channel?channel=durov&limit=50 |
| /v1/google-news | Google News articles with publisher links | API and Apify only | /v1/google-news?query=Bundesliga&country=DE&range=7d |
| /v1/app-reviews | App Store and Google Play reviews | API and Apify only | /v1/app-reviews?app=com.spotify.music&country=gb&limit=100 |
Endpoints marked API and Apify only have no free version on this site.
Responses
A successful call returns {"tool", "count", "tookMs", "items": [...]}. When a limit is clamped or a list is shortened, a notices array says so. Inputs that could not be read come back as items with an error field and the original input.
Errors return a 4xx or 5xx status with {"error": "message"}: 400 for bad parameters, 404 when nothing was found, 429 for rate limits, and 503 when a source is busy (retry after a few seconds).
Public Apify Actors
- Google Maps Scraper
- LinkedIn Jobs Scraper
- LinkedIn Company Scraper
- Amazon Search Scraper
- Airbnb Scraper
- Telegram Channel Scraper
- Substack Scraper
- Google News Scraper
- App Store & Google Play Reviews Scraper
- App Store & Google Play Scraper
Apify's free plan includes $5 of platform credit a month, enough to try any of them.